<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The winds of change</title>
	<atom:link href="http://iangrey.org/2006/12/03/the-winds-of-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://iangrey.org/2006/12/03/the-winds-of-change/</link>
	<description>A riotous colour of life's rich tapestry</description>
	<pubDate>Sat, 10 Jan 2009 00:16:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Grey</title>
		<link>http://iangrey.org/2006/12/03/the-winds-of-change/comment-page-1/#comment-31</link>
		<dc:creator>Ian Grey</dc:creator>
		<pubDate>Mon, 04 Dec 2006 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/the-winds-of-change/#comment-31</guid>
		<description>I was going to do an NPV (Net Present Value) calculation where it is assumed that you have the money already but don't spend it and use it to get interest, a figure that also dints the business case.&lt;br/&gt;&lt;br/&gt;However, we are simple Yorkshire folk here in my regular audience!&lt;br/&gt;&lt;br/&gt;As an aside, the Windsave WS1000 Plug 'n Save (tm) is actually £1,498 so there is another three quid to find...&lt;br/&gt;&lt;br/&gt;NPV</description>
		<content:encoded><![CDATA[<p>I was going to do an NPV (Net Present Value) calculation where it is assumed that you have the money already but don&#8217;t spend it and use it to get interest, a figure that also dints the business case.</p>
<p>However, we are simple Yorkshire folk here in my regular audience!</p>
<p>As an aside, the Windsave WS1000 Plug &#8216;n Save &#8482; is actually £1,498 so there is another three quid to find&#8230;</p>
<p>NPV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serf</title>
		<link>http://iangrey.org/2006/12/03/the-winds-of-change/comment-page-1/#comment-30</link>
		<dc:creator>Serf</dc:creator>
		<pubDate>Mon, 04 Dec 2006 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/the-winds-of-change/#comment-30</guid>
		<description>You failed to include the time value of money. If you borrowed that £1,495 at a rate of 5%, then you would need to pay around £200 per year to repay it. So it just about breaks even.&lt;br/&gt;&lt;br/&gt;It is still at the level of a gimmick, and prices need to come down significantly to make it a real option.</description>
		<content:encoded><![CDATA[<p>You failed to include the time value of money. If you borrowed that £1,495 at a rate of 5%, then you would need to pay around £200 per year to repay it. So it just about breaks even.</p>
<p>It is still at the level of a gimmick, and prices need to come down significantly to make it a real option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
