<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: All will be revealed</title>
	<atom:link href="http://iangrey.org/2007/11/28/all-will-be-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://iangrey.org/2007/11/28/all-will-be-revealed/</link>
	<description>A riotous colour of life's rich tapestry</description>
	<pubDate>Thu, 08 Jan 2009 19:39:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Musings of Nobody Important</title>
		<link>http://iangrey.org/2007/11/28/all-will-be-revealed/comment-page-1/#comment-1770</link>
		<dc:creator>Musings of Nobody Important</dc:creator>
		<pubDate>Mon, 10 Dec 2007 08:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/11/28/all-will-be-revealed/#comment-1770</guid>
		<description>[...] by the nominator as the uber ultra geeky but interesting post of the day, Shades of Grey waxes on about the solution to the overheating problem in Data Centres. If you think I can summarize it, think again and hustle [...]</description>
		<content:encoded><![CDATA[<p>[...] by the nominator as the uber ultra geeky but interesting post of the day, Shades of Grey waxes on about the solution to the overheating problem in Data Centres. If you think I can summarize it, think again and hustle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shades of Grey &#187; The (infrastructure) &#8220;X factor&#8221;</title>
		<link>http://iangrey.org/2007/11/28/all-will-be-revealed/comment-page-1/#comment-1747</link>
		<dc:creator>Shades of Grey &#187; The (infrastructure) &#8220;X factor&#8221;</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/11/28/all-will-be-revealed/#comment-1747</guid>
		<description>[...] recently talked about the problems of heat removal in Data Centres and the use of computational fluid dynamics tools to predict airflow. I had a trip over to [...]</description>
		<content:encoded><![CDATA[<p>[...] recently talked about the problems of heat removal in Data Centres and the use of computational fluid dynamics tools to predict airflow. I had a trip over to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welshcakes Limoncello</title>
		<link>http://iangrey.org/2007/11/28/all-will-be-revealed/comment-page-1/#comment-1676</link>
		<dc:creator>Welshcakes Limoncello</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/11/28/all-will-be-revealed/#comment-1676</guid>
		<description>Well, I don't pretend to understand that but I  understand the last bit.  i've given up on SL because it just drives me crazy and makes me cry 'cos I can't do it!</description>
		<content:encoded><![CDATA[<p>Well, I don&#8217;t pretend to understand that but I  understand the last bit.  i&#8217;ve given up on SL because it just drives me crazy and makes me cry &#8216;cos I can&#8217;t do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameshigham</title>
		<link>http://iangrey.org/2007/11/28/all-will-be-revealed/comment-page-1/#comment-1669</link>
		<dc:creator>jameshigham</dc:creator>
		<pubDate>Thu, 29 Nov 2007 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/11/28/all-will-be-revealed/#comment-1669</guid>
		<description>I third that.</description>
		<content:encoded><![CDATA[<p>I third that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fake consultant</title>
		<link>http://iangrey.org/2007/11/28/all-will-be-revealed/comment-page-1/#comment-1667</link>
		<dc:creator>fake consultant</dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/11/28/all-will-be-revealed/#comment-1667</guid>
		<description>no surprise that the procerss takes a while...it sounds as processor intensive as running weather models or explosion simulations or rendering a 1:1:1 2000 x 2000 pixel file onto film.

good stuff though.</description>
		<content:encoded><![CDATA[<p>no surprise that the procerss takes a while&#8230;it sounds as processor intensive as running weather models or explosion simulations or rendering a 1:1:1 2000 x 2000 pixel file onto film.</p>
<p>good stuff though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Campbell</title>
		<link>http://iangrey.org/2007/11/28/all-will-be-revealed/comment-page-1/#comment-1666</link>
		<dc:creator>Colin Campbell</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/11/28/all-will-be-revealed/#comment-1666</guid>
		<description>Ian

Congratulations on the uber ultra geeky but interesting post of the day. I will be nominating this for the Blogpower Roundup. 

Important stuff all the same. I am often surprised just how hot my simple lap top gets.</description>
		<content:encoded><![CDATA[<p>Ian</p>
<p>Congratulations on the uber ultra geeky but interesting post of the day. I will be nominating this for the Blogpower Roundup. </p>
<p>Important stuff all the same. I am often surprised just how hot my simple lap top gets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
