<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogging into quadruple figures</title>
	<atom:link href="http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/</link>
	<description>A riotous colour of life's rich tapestry</description>
	<pubDate>Mon, 01 Dec 2008 20:09:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Shades</title>
		<link>http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-2089</link>
		<dc:creator>Shades</dc:creator>
		<pubDate>Sat, 22 Dec 2007 21:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-2089</guid>
		<description>Colin, I don't have to do anyhing, my camera saves movies as .mov files which upload directly.</description>
		<content:encoded><![CDATA[<p>Colin, I don&#8217;t have to do anyhing, my camera saves movies as .mov files which upload directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Campbell</title>
		<link>http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-2088</link>
		<dc:creator>Colin Campbell</dc:creator>
		<pubDate>Sat, 22 Dec 2007 21:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-2088</guid>
		<description>Good work. I watched one of Jeremy's presentations that he had posted. That guy is very smooth. I had my 1000th post earlier in the year.

What did you use to prepare it for YouTube?</description>
		<content:encoded><![CDATA[<p>Good work. I watched one of Jeremy&#8217;s presentations that he had posted. That guy is very smooth. I had my 1000th post earlier in the year.</p>
<p>What did you use to prepare it for YouTube?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Splund</title>
		<link>http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1841</link>
		<dc:creator>The Splund</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1841</guid>
		<description>Congratulations on your 1000th post Shades!</description>
		<content:encoded><![CDATA[<p>Congratulations on your 1000th post Shades!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welshcakes Limoncello</title>
		<link>http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1840</link>
		<dc:creator>Welshcakes Limoncello</dc:creator>
		<pubDate>Sun, 16 Dec 2007 21:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1840</guid>
		<description>Great stuff! Congrats and sorry I didn't get to it earlier.  Love your low-key humour and accent!  Auguri.</description>
		<content:encoded><![CDATA[<p>Great stuff! Congrats and sorry I didn&#8217;t get to it earlier.  Love your low-key humour and accent!  Auguri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shades</title>
		<link>http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1812</link>
		<dc:creator>Shades</dc:creator>
		<pubDate>Sat, 15 Dec 2007 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1812</guid>
		<description>Thanks for the congratulations people. I left the blooper in as it looked funnier that way.

It took several takes- I kept coughing and having to drink some water.</description>
		<content:encoded><![CDATA[<p>Thanks for the congratulations people. I left the blooper in as it looked funnier that way.</p>
<p>It took several takes- I kept coughing and having to drink some water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameshigham</title>
		<link>http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1811</link>
		<dc:creator>jameshigham</dc:creator>
		<pubDate>Sat, 15 Dec 2007 16:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1811</guid>
		<description>Whoa - the big one-zero-zero-zero!  Congrats!</description>
		<content:encoded><![CDATA[<p>Whoa - the big one-zero-zero-zero!  Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmb</title>
		<link>http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1808</link>
		<dc:creator>jmb</dc:creator>
		<pubDate>Sat, 15 Dec 2007 06:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://iangrey.org/2007/12/14/blogging-into-quadruple-figures/#comment-1808</guid>
		<description>Congratulations Shades. That is a goodly number of posts.  You are especially prolific today, you keep popping up on my bloglines feed.  
Thanks for the info on how to get to your index page. I was sure you would have thought of it if I did but I didn't see how.</description>
		<content:encoded><![CDATA[<p>Congratulations Shades. That is a goodly number of posts.  You are especially prolific today, you keep popping up on my bloglines feed.<br />
Thanks for the info on how to get to your index page. I was sure you would have thought of it if I did but I didn&#8217;t see how.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
